==== htmlToJSON ====

Converts an HTML object to JSON based on HTML fragment type. Currently only Table is supported.

^ Name			^ Type			^ Description ^
| html 			| STRING 		| The HTML document being converted.  | 
| type 			| HTMLType		| A Type of HTML element. Possible values are TABLE, LIST, FORM, ELEMENT. |
| nullable 		| BOOLEAN 		| When TRUE, empty elements of the returned JSON will be set as NULLs. |
| topElement 		| STRING 		| If set to not NULL then the JSON will be wrapped into object with specified element, for example { TopElement : { field1: 1, field2 : 2 } } |
| prettyPrint 		| BOOLEAN 		| It TRUE the result represented in a more readable form for humans | 
| columnNames 		| ARRAY[] 		| A list of column names being used in the result.|
| matchColNames 	| BOOLEAN 		| Indicates to match the column names list by header names. The names must be represented using camel case convention, for example 'Column Name' should be specified as 'columnName'. \\ If set to TRUE then all fields in 'columnNames' list must exist. If set to FALSE then all columns can be listed without reference to column name in the header. \\ In this case NULL value can be used to omit specified name in the sequence. |
| RETURNS 		| STRING 		| Returns a JSON representation of a HTML document value. |

=== Examples: ===

htmlToJSON(html, HTMLType.TABLE); \\
htmlToJSON(html, HTMLType.TABLE, true, 'User', true, array['firstName', 'lastName', 'title']); \\
htmlToJSON(html, HTMLType.TABLE, true, 'User', true, array['firstName', 'lastName', null]); \\
htmlToJSON(html, HTMLType.TABLE, true, 'User', false, array['firstName', 'lastName'], true); \\

